This calculator is designed to estimate costs for a full academic year and is provided as a guide to prospective applicants. Harvard University reserves the right to update this information at any time.
The following information has been updated for the 2023-2024 academic year.
Program | Tuition | Total ($) |
---|---|---|
Choose one option to determine what your annual net cost of attendance could be during different segments of your academic career. | ||
$7,024/$14,048 | ||
Students requiring visa sponsorship by Harvard University must be enrolled full-time (i.e. minimum of 4 courses per term). | ||
Total |
Fee | Amount | Total ($) |
---|---|---|
Required Fees | ||
$704 per term | ||
$2,060 per term | ||
$704 per term | ||
$2,060 per term | ||
$25 | ||
Optional Fees | ||
$4,346/$8,692 | ||
$2,309 per term first child; $1,162 per term second child; $0 additional children | ||
Coverage period: August 1 - July 31 | ||
Coverage period: February 1 - July 31 | ||
Total |
Expense | Amount | Total ($) |
---|---|---|
dormitory including meal plan / apartment, including utilities | ||
dormitory including meal plan / apartment, including utilities | ||
dormitory including meal plan / apartment, including utilities | ||
Total |
Source | Amount | Total ($) |
---|---|---|
Total |
Category | Amount | |
---|---|---|
Total Expenses | ||
Total Financial Aid, Other Support, and Personal Resources | ||
Net Cost of Attendance |